<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plant A Wish &#187; benefits of trees</title>
	<atom:link href="http://plantawish.org/tag/benefits-of-trees/feed/" rel="self" type="application/rss+xml" />
	<link>http://plantawish.org</link>
	<description>planting native trees in all 50 states</description>
	<lastBuildDate>Tue, 31 Aug 2010 00:28:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Great News for Queens, NY!</title>
		<link>http://plantawish.org/2010/03/great-news-for-queens-ny/</link>
		<comments>http://plantawish.org/2010/03/great-news-for-queens-ny/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 17:56:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Northeastern States]]></category>
		<category><![CDATA[Plant A Wish Tour]]></category>
		<category><![CDATA[Stuff We Like]]></category>
		<category><![CDATA[benefits of trees]]></category>
		<category><![CDATA[native trees]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[plant a wish]]></category>
		<category><![CDATA[queens]]></category>
		<category><![CDATA[tree planting]]></category>
		<category><![CDATA[tree planting tour]]></category>

		<guid isPermaLink="false">http://plantawish.org/?p=315</guid>
		<description><![CDATA[<a href="http://plantawish.org/2010/03/great-news-for-queens-ny/"><img align="left" hspace="5" width="150" src="http://z.about.com/d/queens/1/0/Z/A/queens-beer-garden.jpg" class="alignleft wp-post-image tfe" alt="" title="green astoria" /></a><p <p>Continue reading: <a href="http://plantawish.org/2010/03/great-news-for-queens-ny/">Great News for Queens, NY!</a></p>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 273px"><img class=" " title="green astoria" src="http://z.about.com/d/queens/1/0/Z/A/queens-beer-garden.jpg" alt="" width="263" height="350" /><p class="wp-caption-text">Tree-lined streets are better for your health!</p></div>
<p>A few days ago, <a href="http://actrees.org/site/stories/con_edison_to_dole_out_79m_for_green_projects.php?tag=news">it was announced</a> that Con Edison, the major supplier of electricity in NYC, will be giving $7.9 Million dollars to Queens area organizations to use for planting trees and greening the areas of Astoria, Long Island City, Sunnyside, and Woodside.</p>
<p>Since the New York City area is on our list of locations to visit during our 2010 Plant A Wish tour, we are looking forward to meeting Queens residents who are taking the lead on this wonderful opportunity. Click the link below to read the whole article! And congrats to Queens!</p>
<p>Source: <a href=" http://actrees.org/site/stories/con_edison_to_dole_out_79m_for_green_projects.php?tag=news">The Alliance for Community Trees</a></p>
]]></content:encoded>
			<wfw:commentRss>http://plantawish.org/2010/03/great-news-for-queens-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Science is Saying: Access to Nature is Essential to Human Health</title>
		<link>http://plantawish.org/2010/03/franceskuovide/</link>
		<comments>http://plantawish.org/2010/03/franceskuovide/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 18:46:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mid-western States]]></category>
		<category><![CDATA[Plant A Wish Tour]]></category>
		<category><![CDATA[Plant A Wish Videos]]></category>
		<category><![CDATA[Stuff We Like]]></category>
		<category><![CDATA[access to nature]]></category>
		<category><![CDATA[benefits of trees]]></category>
		<category><![CDATA[frances kuo]]></category>
		<category><![CDATA[natural habitat]]></category>
		<category><![CDATA[plant a wish]]></category>
		<category><![CDATA[plantawish]]></category>
		<category><![CDATA[tree planting]]></category>
		<category><![CDATA[trees and health]]></category>

		<guid isPermaLink="false">http://plantawish.org/?p=309</guid>
		<description><![CDATA[<a href="http://plantawish.org/2010/03/franceskuovide/"><img align="left" hspace="5" width="150" src="http://blog.educationaltoysplanet.com/wp-content/uploads/2009/02/kids-playing-with-autumn-leaves.jpg" class="alignleft wp-post-image tfe" alt="Kids Play in Leaves" title="" /></a><p>One <p>Continue reading: <a href="http://plantawish.org/2010/03/franceskuovide/">The Science is Saying: Access to Nature is Essential to Human Health</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://blog.educationaltoysplanet.com/wp-content/uploads/2009/02/kids-playing-with-autumn-leaves.jpg" alt="Kids Play in Leaves" width="204" height="136" />One of the biggest catalysts for us in doing our documentary and tour project is the emerging research suggesting that humans, like animals, have a natural habitat. We hope to connect with scientists who are doing this research along the way, and one of the superstar standouts is Frances Kuo at the University of Illinois, Urbana-Champaign. She is our &#8220;dream interview&#8221;.  Frances is a professor of <a href="http://www.nres.uiuc.edu/" target="_blank">natural resources and environmental science</a> and <a href="http://www.psych.uiuc.edu/" target="_blank">psychology</a>, as well as the Director of the Landscape and Human Health Lab at the university.</p>
<p>Here&#8217;s a report, from the University of Illinois, on her remarkable findings:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="540" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="111111" /><param name="src" value="http://ensemble.atlas.uiuc.edu/app/flash/flowplayer/FlowPlayerClassic.swf?config=%7Bembedded%3Atrue%2CbaseURL%3A%27http%3A%2F%2Fensemble%2Eatlas%2Euiuc%2Eedu%2Fapp%2Fflash%2Fflowplayer%27%2CuseNativeFullScreen%3Atrue%2CautoBuffering%3Atrue%2CinitialScale%3A%27scale%27%2Cloop%3Afalse%2CshowPlayListButtons%3Atrue%2CplayList%3A%5B%7BoverlayId%3A%27play%27%2Curl%3A%27http%3A%2F%2Fensemble%2Eatlas%2Euiuc%2Eedu%2Fapp%2Fassets%2FC18C0C7C%2DAB35%2D4453%2D80C7%2D6F22EC63E477%2Ejpg%27%7D%2C%7Burl%3A%27http%3A%2F%2Fillinois%2Eedu%2Fassets%2Fvideo%2FNeedNatureFLV%2Eflv%27%7D%2C%7BoverlayId%3A%27play%27%7D%5D%2CautoPlay%3Afalse%7D" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="270" height="200" src="http://ensemble.atlas.uiuc.edu/app/flash/flowplayer/FlowPlayerClassic.swf?config=%7Bembedded%3Atrue%2CbaseURL%3A%27http%3A%2F%2Fensemble%2Eatlas%2Euiuc%2Eedu%2Fapp%2Fflash%2Fflowplayer%27%2CuseNativeFullScreen%3Atrue%2CautoBuffering%3Atrue%2CinitialScale%3A%27scale%27%2Cloop%3Afalse%2CshowPlayListButtons%3Atrue%2CplayList%3A%5B%7BoverlayId%3A%27play%27%2Curl%3A%27http%3A%2F%2Fensemble%2Eatlas%2Euiuc%2Eedu%2Fapp%2Fassets%2FC18C0C7C%2DAB35%2D4453%2D80C7%2D6F22EC63E477%2Ejpg%27%7D%2C%7Burl%3A%27http%3A%2F%2Fillinois%2Eedu%2Fassets%2Fvideo%2FNeedNatureFLV%2Eflv%27%7D%2C%7BoverlayId%3A%27play%27%7D%5D%2CautoPlay%3Afalse%7D" allowfullscreen="true" bgcolor="111111"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://plantawish.org/2010/03/franceskuovide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Tour Update!</title>
		<link>http://plantawish.org/2010/03/2010-tour-update/</link>
		<comments>http://plantawish.org/2010/03/2010-tour-update/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 23:51:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mid-western States]]></category>
		<category><![CDATA[Northeastern States]]></category>
		<category><![CDATA[Plant A Wish Tour]]></category>
		<category><![CDATA[Plant A Wish Videos]]></category>
		<category><![CDATA[benefits of trees]]></category>
		<category><![CDATA[native tree]]></category>
		<category><![CDATA[native trees]]></category>
		<category><![CDATA[plant a wish]]></category>
		<category><![CDATA[plant trees]]></category>
		<category><![CDATA[planting trees]]></category>
		<category><![CDATA[tree planting]]></category>
		<category><![CDATA[tree planting tour]]></category>

		<guid isPermaLink="false">http://plantawish.org/?p=291</guid>
		<description><![CDATA[<a href="http://plantawish.org/2010/03/2010-tour-update/"><img align="left" hspace="5" width="150" src="http://plantawish.org/wp-content/uploads/2010/03/Northeast-PAW-300x157.jpg" class="alignleft wp-post-image tfe" alt="" title="Northeast PAW" /></a><p>Aloha <p>Continue reading: <a href="http://plantawish.org/2010/03/2010-tour-update/">2010 Tour Update!</a></p>]]></description>
			<content:encoded><![CDATA[<p>Aloha from Maui!</p>
<p>We are in the final stages of our strategic tour planning and are ready to announce that in the month of June, we will be traveling between our native states of Wisconsin and New York, and exploring much of the Northeast for the first leg of our tour. We plan to hit the following states. We&#8217;ll be planting trees, holding events, and shooting lots of video in:<a href="http://plantawish.org/wp-content/uploads/2010/03/Northeast-PAW.jpg"><img class="size-medium wp-image-294 alignright" title="Northeast PAW" src="http://plantawish.org/wp-content/uploads/2010/03/Northeast-PAW-300x157.jpg" alt="" width="300" height="157" /></a><a href="http://plantawish.org/wp-content/uploads/2010/01/49880019.jpg"><img class="alignright size-medium wp-image-282" title="49880019" src="http://plantawish.org/wp-content/uploads/2010/01/49880019-300x199.jpg" alt="Joe making the hole" width="300" height="199" /></a></p>
<ul>
<li>Wisconsin</li>
<li>Illinois</li>
<li>Michigan</li>
<li>Indiana</li>
<li>Ohio</li>
<li>Pennsylvania</li>
<li>Washington, D.C.</li>
<li>New York</li>
<li>New Jersey</li>
<li>Connecticut</li>
<li>New Hampshire</li>
<li>Massechusetts</li>
<li>Vermont</li>
<li>Rhode Island</li>
<li>Maine</li>
</ul>
<p>Early summer is a great time to plant in this area of the country, while the winter season is more ideal for Southeast and Spring for the Northwest. So, we&#8217;ll be taking several trips to make our goal of native trees planted in all 50 States.</p>
<p><strong>Please <a href="https://www.paypal.com/us/cgi-bin/webscr?cmd=_flow&amp;SESSION=C8yn_g5jJqiRlXZ5yh6pIW_8AmzVmRm-ofACks5Sf1bT5syVOWfEQH-nHZW&amp;dispatch=5885d80a13c0db1f059ee17e99acf195b5f3a4b6a78dddb4bc10aeb1cb7c096e">donate</a></strong> to our presently self-funded venture that will result in a greater awareness of the importance of trees and natural habitats for all animals and humans!</p>
<p><strong>If you have any suggestions</strong> for planting locations or would like to make an introduction to a person or organization you think we should connect with, please <a href="http://plantawish.org/contact-us/">let us know</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://plantawish.org/2010/03/2010-tour-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
